Canva.com is a website that offers its users the ability to design graphics, whether it be logos, presentations, business cards, or a myriad of other design projects. The website promotes collaboration, encouraging its users to work together with a team to create fantastic designs.
Canva.com is an extremely popular website, with 4,588,886 unique users per day, and a total of 19,883,184.1494 page views. The site is hosted by CLOUDFLARENET, a web infrastructure and website security company. The website has a top-level domain of ".COM", which is a commonly used domain extension for commercial website extensions. The website is also SSL issued by Cloudflare, Inc., ensuring that all data transferred between users and the website is secure.
The website is certainly family-friendly. The website does not promote or advertise any content that could be deemed inappropriate or objectionable content. The overall aesthetic of the website is playful and approachable, with the use of bright colours and simple, clean design. The website's audience is a mix of both personal and professional users, attracting students, small businesses, entrepreneurs, and marketing professionals.
The website has had mixed performance reviews on PageSpeed Insights. The site receives a score of 33 for Performance, suggesting that the website may load at a slower pace than users would prefer. However, the site receives high marks for Accessibility (90), Best Practices (92), and SEO (93). The high marks for these categories promote the website's strong commitment to accessibility, ensuring that the website is user-friendly for people with disabilities, following the industry guidelines and best practices, and ensuring that the site is optimised for search engine visibility.
Overall, Canva.com is a popular and effective website for designing graphics. With its emphasis on collaboration and easy-to-use tools, Canva.com is a great option for individuals and teams seeking an intuitive and efficient graphic design experience.
Domain | canva.com |
Issuer Organization | CloudFlare, Inc. |
Issuer | Cloudflare Inc ECC CA-3 |
Algorithm | ecdsa-with-SHA256 |
Valid form | 07/08/2022 |
Expiration | 07/08/2023 |
Signed | Certificate is not self signed |
Additional Domains |
*.learn.canva.com *.about.canva.com *.cse.canva.com l.engage.canva.com l.create.canva.com cse.canva.com l.support.canva.com clicks.engage.canva.com clicks.newsletter.canva.com canva.com *.canva.com |
Alexa Rank shows how popular canva.com is in comparison with other sites. The most popular site has Alexa Rank equals 1. If canva.com has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to canva.com and pageviews on canva.com over the past 3 months.
ASN ID: 13335
ASN Title: CLOUDFLARENET - Cloudflare, Inc., USLast Update: 10/13/2024
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 13335
ASName: CLOUDFLARENET
ASHandle: AS13335
RegDate: 2010-07-14
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/autnum/13335
OrgName: Cloudflare, Inc.
OrgId: CLOUD14
Address: 101 Townsend Street
City: San Francisco
StateProv: CA
PostalCode: 94107
Country: US
RegDate: 2010-07-09
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/entity/CLOUD14
OrgTechHandle: ADMIN2521-ARIN
OrgTechName: Admin
OrgTechPhone: +1-650-319-8930
OrgTechEmail: rir@cloudflare.com
OrgTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
OrgAbuseHandle: ABUSE2916-ARIN
OrgAbuseName: Abuse
OrgAbusePhone: +1-650-319-8930
OrgAbuseEmail: abuse@cloudflare.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
OrgNOCHandle: NOC11962-ARIN
OrgNOCName: NOC
OrgNOCPhone: +1-650-319-8930
OrgNOCEmail: noc@cloudflare.com
OrgNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RNOCHandle: NOC11962-ARIN
RNOCName: NOC
RNOCPhone: +1-650-319-8930
RNOCEmail: noc@cloudflare.com
RNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RTechHandle: ADMIN2521-ARIN
RTechName: Admin
RTechPhone: +1-650-319-8930
RTechEmail: rir@cloudflare.com
RTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
RAbuseHandle: ABUSE2916-ARIN
RAbuseName: Abuse
RAbusePhone: +1-650-319-8930
RAbuseEmail: abuse@cloudflare.com
RAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Domain Name: CANVA.COM
Registry Domain ID: 70395741_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.gandi.net
Registrar URL: http://www.gandi.net
Updated Date: 2024-04-03T21:08:14Z
Creation Date: 2001-05-05T00:03:52Z
Registry Expiry Date: 2025-05-05T00:03:52Z
Registrar: Gandi SAS
Registrar IANA ID: 81
Registrar Abuse Contact Email: abuse@support.gandi.net
Registrar Abuse Contact Phone: +33.170377661
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Name Server: NS1.CANVA.COM
Name Server: NS2.CANVA.COM
DNSSEC: signedDelegation
DNSSEC DS Data: 2371 13 2 848A4B1E3431CD140EE693CA5C2C259CDACDAEAADCA97C9EB6BB13C8B25C5A42
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2024-08-27T13:46:33Z
Host | A Record | TTL |
---|---|---|
canva.com | 104.16.102.112 | 300 |
canva.com | 104.16.103.112 | 300 |
Host | MX Record | Priority | TTL |
---|---|---|---|
canva.com | aspmx.l.google.com | 1 | 300 |
canva.com | alt3.aspmx.l.google.com | 10 | 300 |
canva.com | alt4.aspmx.l.google.com | 10 | 300 |
canva.com | alt1.aspmx.l.google.com | 5 | 300 |
canva.com | alt2.aspmx.l.google.com | 5 | 300 |
Host | NS Record | TTL |
---|---|---|
canva.com | ns1.canva.com | 86400 |
canva.com | ns2.canva.com | 86400 |
Host | TXT Record | TTL |
---|---|---|
canva.com | MS=ms92090372 | 300 |
canva.com | ahrefs-site-verification_801b8774fd779b395b1c81e48f7900e305369a5ed19eb3201a3dbc918465f5de | 300 |
canva.com | apple-domain-verification=AAz7BIDOOK5bj9VF | 300 |
canva.com | atlassian-domain-verification=rie8jGbQjxwFnUfEJ5DhYCdtEResa9Vg773/vaE2DtJwnEbS2txPvtfkuKhhLPTI | 300 |
canva.com | bugcrowd-verification=400b9a149f7cdd8664c2e7e502482536 | 300 |
canva.com | cdc0ecd8-b767-4b2a-961d-056ff91c50cf | 300 |
canva.com | detectify-verification=79cd57657f82d1fbb417ce3beec7cbe6 | 300 |
canva.com | docker-verification=5298cfeb-b2af-4973-a4ae-72cfba77efa8 | 300 |
canva.com | docusign=4c293e32-cbde-4ddf-bec8-79108891d648 | 300 |
canva.com | drift-domain-verification=9cea5d6a9cc67d7d8195abc4b7afefed111d50ad43225041c8d5f7fb7c2f6775 | 300 |
canva.com | facebook-domain-verification=05c971f78w3exkut5f717mw8obqmf3 | 300 |
canva.com | gauntlet-domain-verification=H9sUOdHq/SMDoMyBvXJiKkoNcY9g+3uSQ17NNxJ/kY37wSJe8i7D9x50SuXPMSV0T8mxcFjDlUX+EVhpt+99Gg== | 300 |
canva.com | google-site-verification=0UOVvHC1k0nMb_2YKhFkMRkp4yRlqN-9Va_WB8b1qV0 | 300 |
canva.com | google-site-verification=1uigN3ZKYSw5lr4ZdVugeteeJpy31qMbRecLJ_1ZVJU | 300 |
canva.com | google-site-verification=2dvQv03NLacULRWLTE7UGnoYc0P18AKoAAg91FRtOT | 300 |
canva.com | google-site-verification=2dvQv03NLacULRWLTE7UGnoYc0P18AKoAAg91FRtOTo | 300 |
canva.com | google-site-verification=JqtkyfjBz-Uq1Xqk7REatNCxZnlo4gYFis8EdI_gVQ0 | 300 |
canva.com | google-site-verification=MJYHtvI-o93g5yti0Uey9u-hglJQ6UnPfV0djrxlT9M | 300 |
canva.com | google-site-verification=MfIUBrtfhRkfARKs7m47C8eRPrJet6cRCq8M18-bHLo | 300 |
canva.com | google-site-verification=OORAEPphyRjSBXDWDBGtbZo0oElHFsUfxPQBesBvU6s | 300 |
canva.com | google-site-verification=TwtsJNfrmc2RPw6q28QiKM-wnDaowIdVWWX7VhmTDvA | 300 |
canva.com | google-site-verification=YGcdBuAhkMJMRa5khtl9hTKLAHlayiapf0pxJph2ZcU | 300 |
canva.com | google-site-verification=ZZHXa27FmPeiiZ1sM6N3i3widAseyqpbpp5mfW18q5A | 300 |
canva.com | google-site-verification=bQC1cPBMACHUOt271BPTfL6k2qsoXlrHkNNTW0bVGKg | 300 |
canva.com | google-site-verification=bn-oB_Sgkg-cPqCil91EY6tVtaRlq2x68HktpHFloeM | 300 |
canva.com | google-site-verification=eAc0jqdGQQKV0P-Rce35fFYWbiRi-Ic4QZocWJC45OE | 300 |
canva.com | google-site-verification=hZFAMgOOsawLXNZFTJ5XAsml2KJc5leHofbwIiLCl00 | 300 |
canva.com | google-site-verification=xDNuQ7HHiwzDPok6K8T5BcxOhJ5fB0IL9vf2xLc0YAs | 300 |
canva.com | have-i-been-pwned-verification=b633a4fdd0ff3575f1580524a28c9c7d | 300 |
canva.com | https://issues.sonatype.org/browse/OSSRH-53881 | 300 |
canva.com | liveramp-site-verification=7cfkiVRS0afhs5IQ7o96bHcblYCH-SI_0G-eu7r9LsM | 300 |
canva.com | mongodb-site-verification=stxOuL7yJeLEHCRwM4KlS0w3Qn5QDXkt | 300 |
canva.com | mongodb-site-verification=wUQ4V3GaUzBwppXzin6kKc9AybLlHJ14 | 300 |
canva.com | onetrust-domain-verification=155ccaa6043f43439fb8fdbd4b1be792 | 300 |
canva.com | onetrust-domain-verification=857af271813b4850b88f8e48bc2b2e78 | 300 |
canva.com | openai-domain-verification=dv-X62J0FmW8lDn4eDouDTtdvnm | 300 |
canva.com | pinterest-site-verification=b91a2bb89d0241853d81d959d5a78f07 | 300 |
canva.com | postman-domain-verification=de148d23ecf7857ca6894818bd6b04d811b8e7bebcd91e5060df8aee3824726c7cdc06b72d0197a2826fd99d08a687f4cd739c2af0b7894e81bffeaf880b818c | 300 |
canva.com | shopify-verification-code=VFL6jPSmWRU2VUyhiN8qIQTeSnfgpA | 300 |
canva.com | status-page-domain-verification=fgb6hyksgk8x | 300 |
canva.com | stripe-verification=15ef6563e51240246ef5c70232027055e35f306d5a68e239ba4d60b65b5e8f46 | 300 |
canva.com | stripe-verification=5d4f5c71179a849cf68764a56809bfaada60fd51ca9a6c5b881b7477dbe92f70 | 300 |
canva.com | stripe-verification=bbf18c986f16d71344fe2d0a77ef8b893ad8083e09a53e5fb59a864553c49921 | 300 |
canva.com | stripe-verification=ec89fd8a56a7c9b8a0271fb890adecdfe20b8c157ade22d326b0ab9389b43f9b | 300 |
canva.com | stripe-verification=f4e689eb94442db29e022a6d99d0d5225c45eb72488d9fdf1510b94fe6e85694 | 300 |
canva.com | twilio-domain-verification=f221ae68020aa3916d82bef6ca2fcbc0 | 300 |
canva.com | v=spf1 include:_spf1.canva.com include:_spf2.canva.com include:_spf3.canva.com include:_spf4.canva.com include:_spf5.canva.com include:_spf6.canva.com include:_spf7.canva.com include:_spf8.canva.com include:_spf9.canva.com -all | 300 |
canva.com | whBBkdlV2IOXn2szBiQQgVE+HovQjn9hNXef0CImjNg= | 300 |
ns1.canva.com
TTL: 1800
Email address: dns.cloudflare.com
Serial: 2350226992
Refresh: 10000
Retry: 2400
Expire: 604800
Minimum: 1800
Last tested: 06/12/2016
Total Resources | 76 |
Number of Hosts | 28 |
Static Resources | 46 |
JavaScript Resources | 39 |
CSS Resources | 5 |
Last tested: 12/01/2017
Total Resources | 49 |
Number of Hosts | 22 |
Static Resources | 32 |
JavaScript Resources | 29 |
CSS Resources | 3 |